550 - 3,839
ft2
Office
Lease
CAD $12 - $14
Description
Suite Number | Size | Comments |
300 | 553 SF | Contiguous space 3,213 SF Prime elevator exposure |
301 | 1,357 SF | |
302 | 1,303 SF | |
305 | 1,226 SF | |
308 | 691 SF | |
310 | 1,111 SF | |
504 | 550 SF | Contiguous for 2,332 SF |
506 | 1,782 SF | |
512 | 1,344 SF | Quick showsuite opportunity |
601 | 3,839 SF | |
702 | 1,750 SF | |
810 | 1,626 SF | Turnkey dentist office |
900 | 553 SF | |
903 | 892 SF | Quick showsuite opportunity |
906 | 1,800 SF | |
1003 | 1,783 SF | Contiguous for 2,988 SF |
1005 | 1,205 SF | |
1008 | 2,373 SF | |
1108 | 1,206 SF |
Lease Rates | $12.00 - $14.00 PSF |
Operating Costs | $16.98 PSF (2021) |
Amenities
- Prominent Jasper Avenue & 101 Street location
- Historic building in the centre of downtown Edmonton
- Upgraded common areas, bathrooms and elevators
- Modern, fully equipped common boardroom available
- Various units that can accommodate many tenant needs
- Bike racks and showers available for tenant's use
- Direct access to LRT, major bus routes and pedway
- Retail amenities on the main floor, as well as within a walking distance from the building
- Owned by Crestpoint Real Estate Investment
- Professionally managed by Kipling Group