1,000 - 5,282
ft2
Office
Lease
CAD $18
Description
Leasable Areas: |
Main Floor | 2,111 SF |
Suite 208 | 2,885 SF | |
Suite 209 | 5,282 SF | |
Suite 211 | +/- 1,000 SF |
Property Details:
Lease Rate: | Main Floor |
Negotiable |
Second Floor |
Starting at $18.00 PSF |
|
Operating Costs: | $14.50 PSF (2019) | |
T.I. Allowance: | Main Floor | Negotiable |
Second Floor | $80.00 PSF (10 year term) |
|
Parking: | 3 per 1,000 SF surface (free) 1 per 1,000 SF underground ($100/stall/month) |
|
Year Built: | 2015 | |
Fibre: | Telus | |
Space Planning: | Free for qualified tenants | |
Signage: | Building exterior and naming rights available | |
Bldg Access Hours: | Monday to Friday: 8:00 AM to 6:00 PM Saturday: 9:00 AM to 4:00 PM; Sunday: Closed |
|
Bldg HVAC Hours: | Monday to Friday: 7:30 AM to 6:00 PM Saturday: 9:00 AM to 2:00 PM; Sunday: None |
Amenities
- Flexible size options can be made available
- Convenient access to Yellowhead Trail and Anthony Henday Drive
- On-site amenities include banks, coffee shops, pharmacy, plus many other retail and medical amenities
- Strong institutional ownership and management
- Close proximity to Strathcona Community Hospital