774 - 15,893
ft2
Office
Lease
CAD $9 - $12
Description
Details:
Leasable Areas:
Lease Rate: | $8.50 to $12.00 PSF |
Operating Costs: | $16.72 PSF (2019) |
Allowance: | Negotiable. Improvement allowance + turnkey packages available |
Parking: | 1.6 per 1,000 SF Mix of aboveground covered and secure underground $275/stall/month above ground $325/stall/month underground |
Leasable Areas:
Suite 102 | 774 SF |
Suite 104 | 3,986 SF |
Suite 108 | 2,470 SF |
Suite 110 | 4,942 (Bonus 1,210 SF mezzanine available free of charge. Attractive build out.) |
Suite 400 | 8,721 SF (Full floor) |
Suite 501 | 2,342 SF |
Suite 505 | 3,451 SF |
Suite 501 + 505 | 5,793 SF |
Suite 601 | 2,413 SF |
Suite 602 | 1,345 SF |
Suite 701 | 5,632 SF (Furnished) |
Suite 704 | 1,682 SF (Showsuite) |
Suite 708 | 2,016 SF |
Suite 800 | 5,872 SF (Furnished showsuite) |
Suite 801 | 2,637 SF |
Suite 802 | 3,122 SF |
Suite 800 + 801 + 802 | 11,631 SF (Full floor opportunity) |
Suite 1005 | 4,211 SF |
Suite 1400 | 3,206 SF |
Suite 1401 | 919 SF |
Suite 1500 | 11,768 SF |
Suite 1400 + 1401 + 1500 | 15,893 SF (1.5 Floors with internal stairwell) |
Amenities
- Full floor opportunities available at competitive rates
- Furnished suites and show suites available immediately
- Building upgrades completed: elevator lobbies on each floor, parkade, and HVAC
- Elevator modernization completed
- Close proximity to downtown core, 104 Street, and many other downtown amenities
- Outdoor patio available for tenant use
- Great downtown parking ratio
- Building signage plus naming rights available for 11,000+ SF
- Owned by FANA Group of Companies
- Managed by Greystone