4,407 - 9,774
ft2
Office
Lease
Contact us for price
Description
Available Space: | 4,407 s.f. 6,185 s.f. 9,715 s.f. 9,773 s.f. 9,774 s.f. |
Occupancy: | Immediately |
Op. Costs (est. 2020): | $8.71 p.s.f. (excluding janitorial) |
Lease Rate: | Competitive Market Rate |
Term: | 3-10 years |
TIA/Turnkey: | Negotiable/Available |
Parking: | Abundant surface parking one block from the building. Costs range from $200.00 - $350.00 per month |
LOWEST OPERATING COSTS IN DOWNTOWN CALGARY!
Amenities
• Maximize efficiency starting from base building
• Turnkey solutions available on all spaces
• Natural daylight views to the east, south and west
• Efficient floorplates with various configurations
• Turnkey solutions available on all spaces
• Natural daylight views to the east, south and west
• Efficient floorplates with various configurations