176 - 12,794
ft2
Office
Lease
Contact us for price
Description
Available Space: | 176 s.f. 199 s.f. 203 s.f. 502 s.f. 643 s.f. 2,072 s.f. 2,569 s.f. 2,980 s.f. 3,799 s.f. 5,414 s.f. 7,154 s.f. 9,728 s.f. ~10,000 s.f. ~12,800 s.f. |
Building Size: | 121,387 s.f. |
Net Rate: | Market |
Op. Costs: | $16.12 p.s.f. (Est. 2020) |
Parking: | 1:425 s.f. $50.00 per stall, per month |
Term: | Flexible |
Tenant Allowance: | Negotiable |
Amenities
- NW property close to the University of Calgary
- Steps away from the Brentwood LRT Station