1,846 - 2,519
ft2
Office
Lease
Contact us for price
Description
Available Space: | 1,846 s.f. 2,134 s.f. 2,370 s.f. 2,435 s.f. |
Availability: | Immediate |
Year Built: | 1979 |
Year Renovated: | 2015 |
Building Size: | 21,850 s.f. |
Floorplate Size: | 9,700 s.f. |
Net Rate: | Market |
Operating Costs: | $18.12 p.s.f (Est. 2020) |
Term: | 5-10 years |
Parking Ratio: | 1:500 s.f. |
Parking Rates: | $150 per stall, per month (underground) $125 per stall, per month (covered) |
Amenities
- 10 minute drive to downtown Calgary
- 20 minute drive to YYC airport
- Close to numerous amenities and Chinook Mall